LPD-LD: The allrounder
LPD-LD has an built-in anvil and a front end that allows for a quick mount of adaptors and bushings for small diameter rods.
Special composite guiding bushings called PTFE protects the zinc or copper surface from the driving rod. The sliding surface of the composite material permits smooth, low-friction operation.
LPD-T: Built-in start/stop trigger
LPD-T comes with a standard 0.5 m quick release coupling tail hose. It has a built-in start/stop trigger that you can activate directly on the driver.
T-version is greate for driving in road barrier tubes, profiles, signposts and awide range of anchors and poles.
LPD-RV: Remote on/off
LPD-RV features a two meter long tail hose. It has a remote on/off valve, which allows you to activate the driver when it is placed on top of tall posts.
Technical specifications, metric
Model | LPD-LD-T | LPD-T | LPD-RV | LPD-HD-T | LPD-HD-RV | |
---|---|---|---|---|---|---|
Activation type | By | trigger lever | trigger lever | remote valve | trigger lever | remote valve |
Hydraulic system | Open centre | Open centre | Open or closed centre | Open centre | Open or closed centre | |
Service weight | kg | 18 *1 | 34 *2 | 35 *2 | 45 *3 | 46 *3 |
Oil flow | l/min | 20 | 20-30 | 20-30 | 28-40 | 28-40 |
Working pressure | bar | 80-100 | 105-140 | 105-140 | 105-125 | 105-125 |
Impact rage | bpm | 2,300 | 1,680 (30 l/min) | 1,680 (30 l/min) | 1,320 (30 l/min) | 1,320 (30 l/min) |
Post/rod diameters | mm | 10-60 | 40-100 | 40-100 | 70-150 | 70-150 |
Vibration level 3 axes (ISO 28927-10) 20lpm *4 | m/s² | 17.5 | 12.8 | 20.1 | ||
Sound power level guaranteed (2000/14/EC) *4 | Lw dB(A) | 116 | 115 | 115 | 118 | 118 |
Sound pressure level (ISO 11203) *4 | Lp, r=1m dB(A) | 102 | 102 | 102 | 105 | 105 |
EHTMA class | C | C/D | C/D | D/E | D/E | |
Part number | 1801 3940 06 | 1801 4040 02 | 1801 4050 02 | 1801 4140 00 | 1801 4150 00 |
Technical specifications, US
Model | LPD-LD-T | LPD-T | LPD-RV | LPD-HD-T | LPD-HD-RV | |
---|---|---|---|---|---|---|
Activation type | By | trigger lever | trigger lever | remote valve | trigger lever | remote valve |
Hydraulic system | Open centre | Open centre | Open or closed centre | Open centre | Open or closed centre | |
Service weight | lb | 38.58 *1 | 75 *2 | 76 *2 | 85.98 *3 | 88.18 *3 |
Oil flow | gpm | 5.28 | 5.28-7.93 | 5.28-7.93 | 7.4-10.57 | 7.4-10.57 |
Working pressure | psi | 1,160.3-1,450.38 | 1,523-2,031 | 1,523-2,031 | 1,522.9-1,812.98 | 1,522.9-1812.98 |
Impact rage | bpm | 2,300 | 1,680 (30 l/min) | 1,680 (30 l/min) | 1,320 (30 l/min) | 1,320 (30 l/min) |
Post/rod diameters | in | 0.4-2.36 | 1.57-3.94 | 1.57-3.94 | 2.76-5.91 | 2.76-5.91 |
Vibration level 3 axes (ISO 28927-10) 20lpm *4 | m/s² | 17,5 | 12,8 | 20,1 | ||
Sound power level guaranteed (2000/14/EC) *4 | Lw dB(A) | 116 | 115 | 115 | 118 | 118 |
Sound pressure level (ISO 11203) *4 | Lp, r=1m dB(A) | 102 | 102 | 102 | 105 | 105 |
EHTMA class | C | C/D | C/D | D/E | D/E | |
Part number | 1801 3940 06 | 1801 4040 02 | 1801 4050 02 | 1801 4140 00 | 1801 4150 00 |
Push-down trigger system
Perfect for driving light fences, tent stakes and ground rods. A remote valve gives you extra reach.
High back pressure acceptance
Allows you to operate from almost any hydraulic outlet – even on skid steers with high return pressure systems – or when extremely long hoses are needed
Wide range of adaptors
Check out our portfolio of adaptors for post drivers and find what suits you
Up to 150 mm
You can drive poles with diameters of up to 150 mm.
Versatile
For driving of road barriers, tubes, profiles, signposts, fences, anchors and ground rods
Built-in or remote
Available with built-in on/off valve or hose mounted remote on/off valve