For mineral and synthetic oil
Model | CLG 10 | CLG 30 | |
---|---|---|---|
Hose connection | mm (in) | 25 (1) | 25 (1) |
Air flow | l/s (cfm) | 6-15 (13-32) | 25-130 (53-275) |
Oil volume | l (oz.) | 1.3 (43) | 1.3 (43) |
Part number | 8202 5101 23 | 8202 5102 39 | |
Part number US | 8202 5101 24 | 8202 5102 40 | |
Part number AUS | – | 8202 5102 54 |
For mineral oil
Model | BLG 30 | |
---|---|---|
Hose connection | mm (in) | 25 (1) |
Air flow | l/s (cfm) | 25-130 (53-275) |
Oil volume | l (oz.) | 1.3 (43) |
Part number | 8202 5102 05 | |
Part number US | 8202 5102 14 |