Technical specifications
- Technical details (Metric)
Fuel | Petrol |
Brand | B&S Vanguard |
Power (kW) | 13.2 kW |
Weight incl. oil | 123 kg |
Dimensions (LxWxH) | 755x700x720 mm |
Oil flow | 20 l/min – 40 l/min |
Maximum pressure | 145 bar |
Fuel capacity | 8.5 l |
Hose included | no |
Power On Demand (POD) | yes |
Oil control: engine oil | yes |
Electric start | yes |
Filtration | 25μ filter in return line. Filter by-pass valve in valve block. |
Cooling system | Thermostatically controlled air blast oil cooler. |
EHTMA class | C/E |
Part number | 1807 0160 16 |
Part number (not sold within EU) | 1807 0160 32 |
Sound power level guaranteed (2000/14/EC) | 101 dB(A) |
Sound pressure level (ISO 11203) | 89 Lp. dB(A) |
- Technical details (US/Imperial)
Fuel | Petrol |
Brand | B&S Vanguard |
Power (kW) | |
Weight incl. oil | |
Dimensions (LxWxH) | 755x700x720 mm |
Oil flow | |
Maximum pressure | |
Fuel capacity | |
Hose included | no |
Power On Demand (POD) | yes |
Oil control: engine oil | yes |
Electric start | yes |
Filtration | 25μ filter in return line. Filter by-pass valve in valve block. |
Cooling system | Thermostatically controlled air blast oil cooler. |
EHTMA class | C/E |
Part number | 1807 0160 16 |
Part number (not sold within EU) | 1807 0160 32 |
Sound power level guaranteed (2000/14/EC) | 101 dB(A) |
Sound pressure level (ISO 11203) | 89 Lp. dB(A) |
Oil control: engine oil
Correct working temperatures are achieved within minutes – even during the winter.
Power On Demand
This hydraulic regulatory system automatically idles the engine when the tool is not in use, and speeds it up when the tool is reactivated.
Quick tool change
The variable flow on/off valve allows for easy tool change and slow start-up.