Super heavy weight
The LH 390 HBP is one of the most powerful handheld breakers in the world. They are used for demanding jobs in heavy asphalt, reinforced concrete and foundations.
Technical specifications
- Technical details (Metric)
Breaker type | Standard – HBP |
Weight, incl. hoses | 33 kg |
Length | 765 mm |
Oil flow | 30 l/min |
Working pressure | 115 bar – 130 bar |
Back Pressure, max | 20 bar |
Impact rate | 1,150 blows/min – 1,600 blows/min |
Vibration level 3 axes (ISO 28927-10) | 20.1 m/s² |
Sound power level guaranteed (2000/14/EC) | 106 dB(A) |
Sound pressure level (ISO 11203) | 93 Lp. dB(A) |
EHTMA class | D |
- Technical details (US/Imperial)
Breaker type | Standard – HBP |
Weight, incl. hoses | |
Length | |
Oil flow | |
Working pressure | |
Back Pressure, max | |
Impact rate | 1,150 blows/min – 1,600 blows/min |
Vibration level 3 axes (ISO 28927-10) | 20.1 m/s² |
Sound power level guaranteed (2000/14/EC) | 106 dB(A) |
Sound pressure level (ISO 11203) | 93 Lp. dB(A) |
EHTMA class | D |
- Available shank sizes
Shank size: Hex | 28×152 mm – 1 1⁄8 x 6 inch ; 28×160 mm – 1 1⁄8 x 6 1⁄4 inch ; 32×152 mm – 1 1⁄4 x 6 inch ; 32×160 mm – 1 1⁄4 x 6 1⁄4 inch |
- Part numbers
28×152 mm – 1 1⁄8 x 6 inch | 1801 3747 05 |
28×160 mm – 1 1⁄8 x 6 1⁄4 inch | 1801 3747 06 |
32×152 mm – 1 1⁄4 x 6 inch | 1801 3747 07 |
32×160 mm – 1 1⁄4 x 6 1⁄4 inch | 1801 3747 08 |
Operator friendly
Low vibration values, low noise levels and slim design makes this breaker a tool to use for many years to come.
You’ve got power
High power to weight ratio means you get more done with a smaller breaker.
E = Ergonomic
The vibro reduction abilities of this breaker lets you work for more than 8 hours without risking injuries.