Technical specifications
- Technical details (Metric)
Fuel | Petrol |
Brand | Honda |
Power (kW) | 9.6 kW |
Weight incl. oil | 91 kg |
Dimensions (LxWxH) | 745x600x705 mm |
Oil flow | 20 l/min – 30 l/min |
Maximum pressure | 150 bar |
Fuel capacity | 6.5 l |
Hose included | yes |
Power On Demand (POD) | yes |
Oil control: engine oil | yes |
Electric start | no |
Filtration | 25μ filter in return line. Filter by-pass valve in valve block. |
Cooling system | Thermostatically controlled air blast oil cooler. |
EHTMA class | C/D |
Part number | 1807 0110 32 |
Part number (not sold within EU) | 1807 0110 32 |
Sound power level guaranteed (2000/14/EC) | 101 dB(A) |
Sound pressure level (ISO 11203) | 89 Lp. dB(A) |
-
- Technical details (US/Imperial)
Fuel | Petrol |
Brand | Honda |
Power (kW) | |
Weight incl. oil | |
Dimensions (LxWxH) | 745x600x705 mm |
Oil flow | |
Maximum pressure | |
Fuel capacity | |
Hose included | yes |
Power On Demand (POD) | yes |
Oil control: engine oil | yes |
Electric start | no |
Filtration | 25μ filter in return line. Filter by-pass valve in valve block. |
Cooling system | Thermostatically controlled air blast oil cooler. |
EHTMA class | C/D |
Part number | 1807 0110 32 |
Part number (not sold within EU) | 1807 0110 32 |
Sound power level guaranteed (2000/14/EC) | 101 dB(A) |
Sound pressure level (ISO 11203) | 89 Lp. dB(A) |
Power On Demand
This hydraulic regulatory system automatically idles the engine when the tool is not in use, and speeds it up when the tool is reactivated.
Uptime is in the details
Quality pays off. Thats why we use Lombardini, B&S Vanguard and Honda engines.
Light lifting
You can easily move the power pack with the help of a friend. And it fits in a service van.